Stats

Fixture Card Signals

Finished Matches
5341
Upcoming Fixtures
1
Leagues/Divisions
22
Last Import
2026-03-05 12:18:56

Top Referees by Cards

Referee Games Avg Total Cards Avg Yellows Avg Reds % Over 3.5
L Hogarth 12 6.50 6.42 0.08 100.0%
J Kennedy 13 5.92 5.77 0.15 100.0%
R Hardie 18 5.89 5.67 0.22 88.9%
D McFarlane 13 5.46 5.15 0.31 84.6%
D Graves 16 5.38 5.06 0.31 75.0%
C Ashwood 11 5.36 5.36 0.00 81.8%
S Murdoch 20 5.15 5.00 0.15 80.0%
S Mulhall 14 5.14 5.00 0.14 85.7%
I Searle 16 5.00 4.88 0.13 81.3%
G Rollason 13 4.92 4.85 0.08 69.2%
B Atkinson 21 4.90 4.71 0.19 61.9%
Z Kennard-Kettle 17 4.82 4.65 0.18 64.7%
L Doughty 21 4.81 4.67 0.14 66.7%
I Snedden 14 4.79 4.79 0.00 64.3%
P Stuart 19 4.74 4.58 0.16 73.7%
D Nicolson 21 4.71 4.52 0.19 66.7%
A Grieve 14 4.71 4.50 0.21 71.4%
S Attwell 18 4.67 4.61 0.06 72.2%
O Yates 24 4.67 4.58 0.08 70.8%
S Stockbridge 27 4.67 4.52 0.15 77.8%

Most Carded Teams (Home)

Team Games Avg Home Cards Avg Home Yellows Avg Home Reds % Over 1.5 Cards
Santa Clara 12 4.00 3.75 0.25 83.3%
Larisa 12 3.83 3.83 0.00 100.0%
Mirandes 13 3.69 3.62 0.08 100.0%
Sociedad B 13 3.62 3.54 0.08 100.0%
Castellon 13 3.62 3.31 0.31 100.0%
Arouca 12 3.58 3.25 0.33 83.3%
Nacional 11 3.55 3.18 0.36 90.9%
Zaragoza 13 3.46 2.92 0.54 84.6%
Karlsruhe 11 3.45 3.27 0.18 81.8%
Sevilla 13 3.38 3.15 0.23 92.3%
Valladolid 13 3.31 3.08 0.23 76.9%
Gaziantep 12 3.25 3.00 0.25 83.3%
Cadiz 14 3.21 3.14 0.07 85.7%
Casa Pia 11 3.18 3.09 0.09 90.9%
Kifisia 11 3.18 2.82 0.36 72.7%
Aris 11 3.09 2.91 0.18 81.8%
Asteras Tripolis 11 3.09 3.00 0.09 81.8%
Guimaraes 12 3.08 2.83 0.25 83.3%
Union Berlin 12 3.08 3.00 0.08 91.7%
Oud-Heverlee Leuven 13 3.08 3.08 0.00 100.0%

Most Carded Teams (Away)

Team Games Avg Away Cards Avg Away Yellows Avg Away Reds % Over 1.5 Cards
Kifisia 11 5.00 4.73 0.27 100.0%
Holstein Kiel 12 4.00 3.75 0.25 91.7%
Preußen Münster 11 3.82 3.64 0.18 100.0%
Vallecano 13 3.62 3.23 0.38 76.9%
Panserraikos 11 3.45 3.00 0.45 81.8%
Villarreal 12 3.42 3.25 0.17 91.7%
Larisa 10 3.40 3.10 0.30 80.0%
Oud-Heverlee Leuven 13 3.38 3.31 0.08 84.6%
OFI Crete 11 3.36 3.00 0.36 100.0%
Zaragoza 14 3.36 3.07 0.29 92.9%
Sp Lisbon 12 3.33 3.08 0.25 75.0%
Santander 13 3.31 3.08 0.23 92.3%
Alverca 11 3.27 3.00 0.27 81.8%
Asteras Tripolis 11 3.27 3.18 0.09 90.9%
Volos NFC 12 3.25 3.25 0.00 91.7%
Brighton 14 3.21 3.21 0.00 85.7%
Valladolid 14 3.21 3.00 0.21 85.7%
Gaziantep 11 3.18 3.00 0.18 72.7%
Toulouse 11 3.18 3.09 0.09 81.8%
Le Mans 11 3.18 2.91 0.27 100.0%

Corners Leaders (For)

Team Context Games Avg Corners
St Johnstone Home For 13 9.23
Olympiakos Home For 11 9.18
Inverness C Home For 12 8.75
Celtic Home For 14 8.71
Feyenoord Home For 13 8.46
Barcelona Home For 12 8.42
Ath Madrid Home For 13 8.23
Bolton Home For 17 7.88
PSV Eindhoven Home For 12 7.83
Sp Lisbon Away For 12 7.75
Grimsby Home For 17 7.71
Sheffield United Home For 17 7.65
Inter Home For 13 7.62
Groningen Home For 12 7.58
Dumbarton Home For 12 7.33
Santander Home For 14 7.29
Huddersfield Home For 17 7.24
Barnet Home For 17 7.24
Club Brugge Home For 13 7.23
Salford Home For 16 7.19

Corners Leaders (Conceded)

Team Context Games Avg Corners
Wolfsburg Away Conceded 11 8.64
Oxford Away Conceded 18 8.61
Volendam Away Conceded 12 8.25
Levante Away Conceded 13 7.69
Panserraikos Away Conceded 11 7.64
Rio Ave Away Conceded 12 7.58
Cremonese Away Conceded 14 7.50
Plymouth Away Conceded 16 7.50
Mallorca Away Conceded 13 7.38
Nacional Home Conceded 11 7.36
Pescara Away Conceded 14 7.36
Telstar Away Conceded 12 7.33
Kilmarnock Away Conceded 14 7.29
Barnsley Away Conceded 15 7.27
Wolves Away Conceded 14 7.21
Bochum Away Conceded 11 7.18
Brest Away Conceded 11 7.18
Sparta Rotterdam Home Conceded 12 7.17
FC Koln Away Conceded 11 7.09
Airdrie Utd Away Conceded 13 7.08